Weather forecast Kurendhoo
Today 20 May
29°C
Broken clouds expected
28°C / 29°C
79%
31.2 Km/h
WEDNESDAY
29°C
28.3 / 29.0
THURSDAY
29°C
28.3 / 29.2
FRIDAY
29°C
28.1 / 29.1
SATURDAY
29°C
28.9 / 29.2
SUNDAY
29°C
28.6 / 28.9
MONDAY
29°C
28.4 / 29.0
Advertisement
Today's weather forecast for Kurendhoo
Morning
29°C
Perceived 33°C
Afternoon
29°C
Perceived 33°C
Evening
29°C
Perceived 33°C
Night
28°C
Perceived 33°C
The sun will rise at 05:51 and will set at 18:14
UV index: 0.58 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 16:00 | light rain 28.6°C | 1007 | 79% | 31 W | 100% 0.2 mm. |
| 17:00 | broken clouds 28.6°C | 1007 | 79% | 31 W | 80% 0 mm. |
| 18:00 | broken clouds 28.7°C | 1007 | 79% | 30 W | 80% 0 mm. |
| 19:00 | broken clouds 28.7°C | 1007 | 79% | 29 W | 80% 0 mm. |
| 20:00 | light rain 28.8°C | 1008 | 79% | 30 W | 100% 0.5 mm. |
| 21:00 | light rain 28.7°C | 1009 | 79% | 28 W | 100% 0.9 mm. |
| 22:00 | light rain 28.7°C | 1010 | 80% | 27 W | 100% 0.8 mm. |
| 23:00 | moderate rain 28.3°C | 1009 | 81% | 27 W | 100% 1.1 mm. |
| TOMORROW | |||||
| 00:00 | light rain 28.7°C | 1008 | 79% | 31 W | 100% 0.8 mm. |
| 01:00 | light rain 28.5°C | 1007 | 76% | 32 W | 100% 0.7 mm. |
| 02:00 | overcast clouds 28.7°C | 1007 | 73% | 28 W | 80% 0 mm. |
| 03:00 | overcast clouds 28.9°C | 1006 | 71% | 27 W | 80% 0 mm. |
| 04:00 | overcast clouds 28.9°C | 1007 | 72% | 26 W | 79% 0 mm. |
| 05:00 | overcast clouds 28.9°C | 1007 | 74% | 25 WSW | 75% 0 mm. |
| 06:00 | light rain 28.7°C | 1008 | 77% | 23 W | 100% 0.6 mm. |
| 07:00 | light rain 28.8°C | 1009 | 78% | 23 W | 100% 0.4 mm. |
| 08:00 | light rain 28.8°C | 1010 | 77% | 24 W | 100% 0.2 mm. |
| 09:00 | light rain 28.9°C | 1010 | 77% | 23 W | 100% 0.1 mm. |
| 10:00 | light rain 28.8°C | 1010 | 78% | 23 W | 100% 0.3 mm. |
| 11:00 | light rain 28.7°C | 1010 | 78% | 22 W | 100% 0.3 mm. |
| 12:00 | light rain 28.7°C | 1009 | 78% | 24 W | 100% 0.7 mm. |
| 13:00 | light rain 28.5°C | 1009 | 78% | 23 W | 100% 0.7 mm. |
| 14:00 | light rain 28.5°C | 1008 | 77% | 24 W | 100% 0.6 mm. |
| 15:00 | light rain 28.7°C | 1008 | 76% | 25 W | 100% 0.3 mm. |

